GX.T&GX.F&GX.S
Classification :
Spherical Plain Bearings
PRODUCT DETAILS
Thrust spherical plain bearings are particularly suitable for applications with multi-directional, self-aligning movements.
They are primarily intended to accommodate axial loads, but also combined (radial and axial) loads.
They can be separated, enabling the rings to be mounted separately.Separable shaft washer and housing washer enable easier mounting.
| Bearing Number | Dimensions(mm) | |||
| d | D | B | C | |
| GX10T | 10 | 30 | 7.5 | 7 |
| GX12T | 12 | 35 | 9.5 | 9.3 |
| GX15T | 15 | 42 | 11 | 10.8 |
| GX17T | 17 | 47 | 11.8 | 11.2 |
| GX20T | 20 | 55 | 14.5 | 13.8 |
| GX25T | 25 | 62 | 16.5 | 16.7 |
| GX30T | 30 | 75 | 19 | 19 |
| GX35T | 35 | 90 | 22 | 20.7 |
| GX40T | 40 | 105 | 27 | 21.5 |
| GX45T | 45 | 120 | 31 | 25.5 |
| GX50T | 50 | 130 | 33 | 30.5 |
| GX60T | 60 | 150 | 37 | 34 |
| GX70T | 70 | 160 | 42 | 36.5 |
| GX80T | 80 | 180 | 43.5 | 38 |
| GX100T | 100 | 210 | 51 | 46 |
| GX120T | 120 | 230 | 53.5 | 50 |
| GX140T | 140 | 260 | 61 | 54 |
| GX160T | 160 | 290 | 66 | 58 |
| GX180T | 180 | 320 | 74 | 62 |
| GX200T | 200 | 340 | 80 | 66 |
| GX10F | 10 | 30 | 7.5 | 7 |
| GX12F | 12 | 35 | 9.5 | 9.3 |
| GX15F | 15 | 42 | 11 | 10.8 |
| GX17F | 17 | 47 | 11.8 | 11.2 |
| GX20F | 20 | 55 | 14.5 | 13.8 |
| GX25F | 25 | 62 | 16.5 | 16.7 |
| GX30F | 30 | 75 | 19 | 19 |
| GX35F | 35 | 90 | 22 | 20.7 |
| GX40F | 40 | 105 | 27 | 21.5 |
| GX45F | 45 | 120 | 31 | 25.5 |
| GX50F | 50 | 130 | 33 | 30.5 |
| GX60F | 60 | 150 | 37 | 34 |
| GX70F | 70 | 160 | 42 | 36.5 |
| GX80F | 80 | 180 | 43.5 | 38 |
| GX100F | 100 | 210 | 51 | 46 |
| GX120F | 120 | 230 | 53.5 | 50 |
| GX140F | 140 | 260 | 61 | 54 |
| GX160F | 160 | 290 | 66 | 58 |
| GX180F | 180 | 320 | 74 | 62 |
| GX200F | 200 | 340 | 80 | 66 |
| GX10S | 10 | 30 | 7.5 | 7 |
| GX12S | 12 | 35 | 9.5 | 9.3 |
| GX15S | 15 | 42 | 11 | 10.8 |
| GX17S | 17 | 47 | 11.8 | 11.2 |
| GX20S | 20 | 55 | 14.5 | 13.8 |
| GX25S | 25 | 62 | 16.5 | 16.7 |
| GX30S | 30 | 75 | 19 | 19 |
| GX35S | 35 | 90 | 22 | 20.7 |
| GX40S | 40 | 105 | 27 | 21.5 |
| GX45S | 45 | 120 | 31 | 25.5 |
| GX50S | 50 | 130 | 33 | 30.5 |
| GX60S | 60 | 150 | 37 | 34 |
| GX70S | 70 | 160 | 42 | 36.5 |
| GX80S | 80 | 180 | 43.5 | 38 |
| GX100S | 100 | 210 | 51 | 46 |
| GX120S | 120 | 230 | 53.5 | 50 |
| GX140S | 140 | 260 | 61 | 54 |
| GX160S | 160 | 290 | 66 | 58 |
| GX180S | 180 | 320 | 74 | 62 |
| GX200S | 200 | 340 | 80 | 66 |
Packaging and delivery
Shanghai Quelong Industrial Co., Ltd. is a professional manufacturer and seller of bearings of well-known domestic and foreign brands. The company is committed to becoming a benchmark for Chinese bearing companies, providing users with more cost-effective solutions with advanced and applicable technologies, stable and reliable products and professional and thoughtful services. Shanghai Quelon products have won the favor of many domestic and foreign customers.
FACTORY
Inspection