Radial Needle Roller And Cage Assembly Type K0000
Classification :
Needle Roller Bearings
PRODUCT DETAILS
Needle roller and cage assemblies are self-contained, ready-to-install bearings without inner and outer rings. In applications where the shaft and housing bore can be used as raceways, this assembly can be used to create bearing arrangements that require minimal radial space. Since the clearance of the bearing arrangement is only affected by the roller classification and the finish of the shaft and housing, very precise bearing arrangements can be achieved.
This series of bearings has high radial load capacity, high rigidity and high precision.
| Bearing Number | Dimensions (mm) |
| K/65x70x30 | 65×70×30 |
| K/65x70x30F | 65×70×30 |
| K/65x81x30 | 65×81×30 |
| K/65.9x71.9x18 | 65.9×71.9×18 |
| K/68x74x20 | 68×74×20 |
| K/68x74x28CH | 68×74×28 |
| K/68x74x30CH | 68×74×30 |
| K/68x76x18 | 68×76×18 |
| K/68x76x20 | 68×76×20 |
| K/70x76x22 | 70×76×22 |
| K/70x76x22/YA | 70×76×22 |
| K/70x78x46 | 70×78×46 |
| K/70x80x26.2 | 70×80×26.2 |
| K/72x78x20 | 72×78×20 |
| K/72x78x30 | 72×78×30 |
| K/72x78x40 | 72×78×40 |
| K/72x80x18 | 72×80×18 |
| K/72x80x20 | 72×80×20 |
| K/72x80x37 | 72×80×37 |
| K/73x79x20 | 73×79×20 |
| K/73x79x20F | 73×79×20 |
| K/75x82x21 | 75×82×21 |
| K/77.4x83.4x21 | 77.4×83.4×21 |
| K/78x85x23 | 78×85×23 |
| K/78x85x23.3 | 78×85×23.3 |
| K/78x85x23.5 | 78×85×23.5 |
| K/80x88x23 | 80×88×23 |
| K/82x90x50 | 82×90×50 |
| K/84x96x30 | 84×96×30 |
| K/84x96x36 | 84×96×36 |
| K/84x96x36.5 | 84×96×36.5 |
| K/84x96x45 | 84×96×45 |
| K/85x92x18.8 | 85×92×18.8 |
| K/85x29x19 | 85×29×19 |
| K/82x92x19/YA | 82×92×19 |
| K/90x98x21.5 | 90×98×21.5 |
| K/95x102x21 | 95×102×21 |
| K/100x108x27 | 100×108×27 |
| K/105x112x20 | 105×112×20 |
| K/105x112x20F1 | 105×112×20 |
| K/105x112x30 | 105×112×30 |
| K/105x115x30 | 105×115×30 |
| K/110x117x25 | 110×117×25 |
| K/110x120x30 | 110×120×30 |
| K/115x122x35 | 115×122×35 |
| K/115x125x35 | 115×125×35 |
| K/120x127x24 | 120×127×24 |
| K/120x127x35 | 120×127×35 |
| K/125x135x35 | 125×135×35 |
| K/130x137x35 | 130×137×35 |
| K/130x138x25 | 130×138×25 |
| K/135x145x40 | 135×145×40 |
| K/140x148x40 | 140×148×40 |
| K/150x160x45 | 150×160×45 |
| K/160x170x35 | 160×170×35 |
| K/203x221x26 | 203×221×26 |
| K16x20x10D | 16×20×10 |
| K14x18x13D | 14×18×13 |
| K16x20x13D | 16×20×13 |
| K20x24x13D | 20×24×13 |
| K25x29x13D | 25×29×13 |
| K80x86x20D | 80×86×20 |
| K14x18x17D | 14×18×17 |
| K32x37x20D/TN | 32×37×20 |
| K20x26x12D/TN | 20×26×12 |
| K50x58x20D | 50×58×20 |
| K25x33x30 | 25×33×30 |
| K/27x32x23D | 27×32×23 |
| K/32x37x28D | 32×37×28 |
| K/32x37x28D/TN1 | 32×37×28 |
| K/38x48x32D | 38×48×32 |
| K/47x53x33D | 47×53×33 |
| K/48x54x40D | 48×54×40 |
| K18x22x23ZW | 18×22×23 |
| K30x35x27HZW | 30×35×27 |
| K75x82x35ZW | 75×82×35 |
| K90x98x40ZW | 90×98×40 |
| K95x103x40ZW | 95×103×40 |
| K55x62x40ZW | 55×62×40 |
| K55x62x40ZW/YA | 55×62×40 |
| K75x82x40ZW | 75×82×40 |
| K60x68x30ZW | 60×68×30 |
| K70x78x35ZW | 70×78×35 |
| K80x88x35ZW | 80×88×35 |
| K60x68x40CHZW | 60×68×40 |
| K75x83x40ZW | 75×83×40 |
| K80x88x40ZW/YA | 80×88×40 |
| K25x31x30ZW | 25×31×30 |
| K42x50x40ZW | 42×50×40 |
| K35x45x40ZW | 35×45×40 |
| K/10x13x23TNZW | 10×13×23 |
| K/12x15x20ZW | 12×15×20 |
| K/14x18x39ZW | 14×18×39 |
| K/15x19x22ZW | 15×19×22 |
| K/15x19x24ZW | 15×19×24 |
| K/18x22x23ZW | 18×22×23 |
| K/18x22x24ZW | 18×22×24 |
| K/20x24x45ZW | 20×24×45 |
| K/20x25x40ZW | 20×25×40 |
| K/20x30x31.8ZWTN6 | 20×30×31.8 |
| K/22x27x40ZW | 22×27×40 |
| K/24x28x36ZW | 24×28×36 |
| K/24x30x31ZW | 24×30×31 |
| K/24x30x31ZW/YA | 24×30×31 |
| K/25x30x26ZW | 25×30×26 |
| K/25x30x26FZW | 25×300×26 |
| K/25x30x39ZW | 25×30×39 |
| K/25x33x42ZW | 25×33×42 |
| K/26x30x42HZW | 26×30×22 |
| K/26x31x24ZW | 26×31×24 |
| K/26x33x33ZW | 26×33×33 |
| K/26x33x34ZWTN6 | 26×33×33.5 |
| K/28x33x26ZW | 28×33×26 |
| K/30x35x26ZW | 30×35×26 |
| K/30x35x26FZW | 30×35×26 |
| K/30x35x31ZW | 30×35×31 |
| K/30x43x55ZW | 30×43×55 |
| K/34x39x45ZW | 34×39×45 |
| K/35x39x34ZW | 35×39×34 |
| K/35x40x30ZW | 35×40×30 |
| K/35x40x30HZW | 35×40×30 |
| K/35x40x32ZW | /35×40×30 |
| K/35x40x34ZW | 35×40×34 |
| K/35x41x32ZW | 35×41×32 |
| K/36x42x46ZW | 36×42×46 |
| K/37x42x28ZW | 37×42×28 |
| K/37x42x31ZW | 37×42×31 |
| K/38x44x44ZW | 38×44×44 |
| K/38.4x44.4x44ZW | 38.4×44.4×44 |
| K/39x44x26CZW | 39×44×26 |
| K/39x44x26ZWTN6 | 39×44×26 |
| K/40x44x34.5ZW | 40×44×34.5 |
| K/40x46x40ZW | 40×46×40 |
| K/41x48x31ZW | 41×48×31 |
| K/42x47x30ZW | 42×47×30 |
| K/42x47x30HZW | 42×47×30 |
| K/42x47x34ZW | 42×47×34 |
| K/42x47x34ZW/F1 | 42×47×34 |
| K/44x50x30ZW | 44×50×30 |
| K/44x50x30.5ZW | 44×50×30.5 |
| K/45x50x31ZW | 45×50×31 |
| K/45x51x36ZW | 45×51×36 |
| K/47x53x32ZW | 47×53×32 |
| K/47x53x33ZW | 47×53×33 |
| K/47x55x52ZW | 47×55×52 |
| K/47x57x45ZW | 47×57×45 |
| K/47x57x46ZW | 47×57×46 |
| K/49x55x32ZW | 49×55×32 |
| K/57x63x43ZW | 57×63×43 |
| K/58x64x40ZW | 58×64×40 |
| K/58x65x35.5ZW | 58×65×35.5 |
| K/58x65x35.7ZW | 58×65×35.7 |
| K/58x65x36ZW | 58×65×36 |
| K/60x66x33ZW | 60×66×33 |
| K/60x66x33FZW | 60×66×33 |
| K/60x68x34ZW | 60×68×34 |
| K/62x70x39ZW | 62×70×39 |
| K/62x70x39.6ZW | 62×70×39.6 |
| K/62x70x40ZW | 62×70×40 |
| K/63x70x40ZW | 63×70×40 |
| K/63x71x35ZW | 63×71×35 |
| K/63x71x44ZW | 63×71×44 |
| K/65x73x46CHZW | 65×73×46 |
| K/66x75x32ZW | 66×75×32 |
| K/68x74x35CHZW | 68×74×35 |
| K/68x74x40CZW | 68×74×40 |
| K/68x75x40ZW | 68×75×40 |
| K/68x76x45ZW | 68×76×45 |
| K/70x78x42ZW | 70×78×42 |
| K/70x78x42.8ZW | 70×78×42.8 |
| K/70x78x43ZW | 70×78×43 |
| K/70x78x46ZW | 70×78×46 |
Packaging and delivery
Shanghai Quelong Industrial Co., Ltd. is a professional manufacturer and seller of bearings of well-known domestic and foreign brands. The company is committed to becoming a benchmark for Chinese bearing companies, providing users with more cost-effective solutions with advanced and applicable technologies, stable and reliable products and professional and thoughtful services. Shanghai Quelon products have won the favor of many domestic and foreign customers.
FACTORY
Inspection