
UCFC Type
Classification :
Pillow Block Bearings
PRODUCT DETAILS
UCFC piloted round flanged units ensure accurate mounting fits and provide better support for heavy loads. These units use wide inner ring ball bearings with self-aligning spherical outside diameters that compensate for shaft misalignment. The bonded seal design is well-suited for industrial applications involving wet or dirty environments. Bolt-hole spacing dimensions and shaft center location are interchangeable with competitive units.
Bearing Number | Dimensions(mm) |
UCFC201-8 | 12.7×100×78×55.1×28.3 |
UCFC202-10 | 15.875×100×78×55.1×28.3 |
UCFC202-9 | 14.288×100×78×55.1×28.3 |
UCFC203-11 | 17.462×100×78×55.1×28.3 |
UCFC204-12 | 19.05×100×78×55.1×28.3 |
UCFC205-14 | 22.225×115×90×636.6×29.8 |
UCFC205-15 | 23.812×115×90×636.6×29.8 |
UCFC205-16 | 25.4×115×90×636.6×29.8 |
UCFC206-18 | 28.575×125×100×70.7×32.2 |
UCFC206-19 | 30.162×125×100×70.7×32.2 |
UCFC206-20 | 31.75×125×100×70.7×32.2 |
UCFC207-20 | 31.75×135×110×77.8×36.4 |
UCFC207-21 | 33.338×135×110×77.8×36.4 |
UCFC207-22 | 34.952×135×110×77.8×36.4 |
UCFC207-23 | 36.512×135×110×77.8×36.4 |
UCFC208-24 | 38.1×145×120×84.8×41.2 |
UCFC208-25 | 39.688×145×120×84.8×41.2 |
UCFC209-26 | 41.275×160×132×93.3×40.2 |
UCFC209-27 | 42.862×160×132×93.3×40.2 |
UCFC209-28 | 44.45×160×132×93.3×40.2 |
UCFC210-30 | 47.625×165×138×97.6×42.6 |
UCFC210-31 | 49.212×165×138×97.6×42.6 |
UCFC210-32 | 50.8×165×138×97.6×42.6 |
UCFC211-32 | 50.8×185×150×106.1×46.4 |
UCFC211-34 | 53.975×185×150×106.1×46.4 |
UCFC211-35 | 55.562×185×150×106.1×46.4 |
UCFC212-36 | 57.15×195×160×113.1×56.7 |
UCFC212-37 | 58.738×195×160×113.1×56.7 |
UCFC212-38 | 60.325×195×160×113.1×56.7 |
UCFC212-39 | 61.912×195×160×113.1×56.7 |
UCFC213-40 | 63.5×205×170×120.2×55.7 |
UCFC213-43 | 68.262×205×170×120.2×55.7 |
UCFC214-44 | 69.85×215×177×125.1×61.4 |
UCFC215-44 | 69.85×220×184×130.1×62.5 |
UCFC215-47 | 74.612×220×184×130.1×62.5 |
UCFC215-48 | 76.2×220×184×130.1×62.5 |
UCFC216-52 | 82.55×240×200×141.4×67.3 |
UCFC217-52 | 82.55×250×208×147.1×69.6 |
UCFC218-56 | 88.9×265×220×155.5×78.3 |
NAFC201 | 12×100×78×55.1×36.5 |
NAFC202 | 15×100×78×55.1×36.5 |
NAFC203 | 17×100×78×55.1×36.5 |
NAFC204 | 20×100×78×55.1×36.5 |
NAFC205 | 25×115×90×63.6×36.9 |
NAFC206 | 30×125×100×70.7×40.1 |
NAFC207 | 35×135×110×77.8×43.3 |
NAFC208 | 40×145×120×84.8×45.9 |
NAFC209 | 45×160×132×93.3×44.9 |
NAFC210 | 50×165×138×97.6×48.1 |
NAFC211 | 55×185×150×106.1×56.7 |
NAFC212 | 60×195×160×113.1×63.9 |
NAFC213 | 65×205×170×120.2×67.6 |
NAFC214 | 70×215×177×125.1×68.6 |
NAFC215 | 75×220×184×130.1×72.8 |
NAFC216 | 80×240×200×141.1×75.9 |
NAFC201-8 | 12.7×100×78×55.1×36.5 |
NAFC202-10 | 15.875×100×78×55.1×36.5 |
NAFC202-9 | 14.288×100×78×55.1×36.5 |
NAFC203-11 | 17.462×100×78×55.1×36.5 |
NAFC204-12 | 19.05×100×78×55.1×36.5 |
NAFC205-14 | 22.225×115×90×63.6×36.9 |
NAFC205-15 | 23.812×115×90×63.6×36.9 |
NAFC205-16 | 25.4×115×90×63.6×36.9 |
NAFC206-18 | 28.575×125×100×70.7×40.1 |
NAFC206-19 | 30.162×125×100×70.7×40.1 |
NAFC206-20 | 31.75×125×100×70.7×40.1 |
NAFC207-20 | 31.75×135×110×77.8×43.3 |
NAFC207-21 | 33.338×135×110×77.8×43.3 |
NAFC207-22 | 34.952×135×110×77.8×43.3 |
NAFC207-23 | 36.512×135×110×77.8×43.3 |
NAFC208-24 | 38.1×145×120×84.8×45.9 |
NAFC208-25 | 39.688×145×120×84.8×45.9 |
NAFC209-26 | 41.275×160×132×93.3×44.9 |
NAFC209-27 | 42.862×160×132×93.3×44.9 |
NAFC209-28 | 44.45×160×132×93.3×44.9 |
NAFC210-30 | 47.625×165×138×97.6×48.1 |
NAFC210-31 | 49.212×165×138×97.6×48.1 |
NAFC210-32 | 50.8×165×138×97.6×48.1 |
NAFC211-32 | 50.8×185×150×106.1×56.7 |
NAFC211-34 | 53.975×185×150×106.1×56.7 |
NAFC211-35 | 55.562×185×150×106.1×56.7 |
NAFC212-36 | 57.15×195×160×113.1×63.9 |
NAFC212-37 | 58.738×195×160×113.1×63.9 |
NAFC212-38 | 60.325×195×160×113.1×63.9 |
NAFC212-39 | 61.912×195×160×113.1×63.9 |
NAFC213-40 | 63.5×205×170×120.2×67.6 |
NAFC213-43 | 68.262×205×170×120.2×67.6 |
NAFC214-44 | 69.85×215×177×125.1×68.6 |
NAFC215-44 | 69.85×220×184×130.1×72.8 |
NAFC215-47 | 74.612×220×184×130.1×72.8 |
NAFC215-48 | 76.2×220×184×130.1×72.8 |
Packaging and delivery
Shanghai Quelong Industrial Co., Ltd. is a professional manufacturer and seller of bearings of well-known domestic and foreign brands. The company is committed to becoming a benchmark for Chinese bearing companies, providing users with more cost-effective solutions with advanced and applicable technologies, stable and reliable products and professional and thoughtful services. Shanghai Quelon products have won the favor of many domestic and foreign customers.

FACTORY

Inspection
